Lincoln Assassination
									
									
									With the movie Lincoln being 
									out, I revived my research on presidential 
									assassinations.  Lincoln as born on February 
									12, 1809 in Hodgenville, Kentucky.  I found 
									two different sources for his birth time, 
									both around sunrise.  Doris Chase Doane's 
									Horoscopes of the U.S. Presidents gives 
									Lincoln's time as 7:15 am.  AstroDatabank 
									quotes his time as 6:54 am.  In those few 
									minutes, no planets change signs but 
									Lincoln's Sun moves from the 12th 
									house to the 1st house and 
									Neptune moves closer to the Midheaven with 
									the earlier time.  
									
									
									Initially upon looking at 
									both charts, I favored the 6:54 time, but 
									moving the chart forward to the time of 
									Lincoln's assassination favored the 7:15 am 
									chart.  So, this chart places the Sun and 
									Chiron in Aquarius in the 12th 
									house; Aquarius Rising, Mercury, Ceres, 
									Pluto, and Jupiter in Pisces and Venus in 
									Aries in the 1st house; Mars in 
									Libra and the North Node and Uranus in 
									Scorpio in the 8th house, a 
									Saturn-Neptune conjunction in Sagittarius in 
									the 9th house, and the Moon in 
									Capricorn in the 11th house, but 
									on the cusp of the 12th.
									
									
									 
									 
									
									
									The first thing we notice in 
									looking at Lincoln's chart is Mars in the 8th 
									house (maybe it's only the first thing that 
									a Scorpio would notice).  Although certainly 
									not everyone with Mars in the 8th 
									house will die of a gunshot wound, it does 
									set the stage for the possibility.  What I 
									also found interesting is that Lincoln has 
									Neptune conjunct the Midheaven and four 
									planets in Pisces – and that he died at the 
									theater, which is a Neptune-Pisces 
									endeavor.  Lincoln was also known for his 
									oratory ability – and the Neptune – Pisces 
									combination bestows the ability to 
									mesmerize.  I've always believed that 
									Mercury in Pisces has gotten what I'd call a 
									"bum rap" astrologically in terms of 
									purported intelligence (or lack thereof).  
									Some of the smartest people I've ever known 
									have Mercury here.   
									
									
									Lincoln's connections with 
									the US chart, include his Moon at 27 
									Capricorn exactly conjunct the US Pluto at 
									27 Capricorn. (His Moon forms a square to 
									his natal Mars in the 8th 
									house.)  Lincoln's Sun in Aquarius conjoins 
									the US Moon (for any July 4, 1776 chart). 
									
									
									
									 At the time of Lincoln's 
									assassination, April 14, 1865, 10:15 pm, in 
									Washington, his solar arc chart showed the 
									activity, all highlighting the 8th 
									house of death.  Lincoln's SA Ascendant at 
									25 Aries was opposite his natal Mars in the 
									8th (gunshot), SA Mercury at 6 
									Taurus conjoined his natal South Node and 
									opposed his North Node in the 8th 
									house, and SA Venus, the ruler of his 8th 
									house, was opposing natal Saturn.  These 
									solar arc aspects only happen once in a 
									person's life, and to have so many planetary 
									configurations highlighting one sector of 
									the chart is extremely unusual.  
									
									 
									
									
									
									
									 
									
									
									In addition, transits on that 
									day put transiting Saturn in the 8th 
									house exactly squaring Lincoln's Moon.  
									Saturn was Retrograde moving toward the 
									conjunction of his Mars, and the transiting 
									Sun was exactly conjoining his SA Ascendant 
									and opposing his natal Mars. 
									
									
									