| 
															
															
															World Series – Red 
															Sox & Rockies 
															
															
															More Information 
															Coming 
															
															
															Josh Beckett –
															
															
															Born 
															May 15, 1980 – time 
															unknown 
															
															
															Chiron In Taurus, 
															Sun, Ceres, and 
															Mercury Conjunct in 
															Taurus, Moon in 
															Gemini, Venus in 
															Cancer, Mars and 
															Jupiter conjunct in 
															Virgo, Saturn in 
															Virgo, Pluto in 
															Libra, Uranus in 
															Scorpio, Neptune in 
															Sagittarius 
															
															The 
															Mars – Jupiter 
															Conjunction in Virgo 
															makes Beckett a 
															natural athlete.  It 
															combines skill, 
															attention to detail, 
															and luck. 
															
															At 
															the opening for the 
															World Series on 
															October 24, 2007, 
															transiting Mars, the 
															planet of athletics 
															and competition, 
															combined with his 
															North Node in Leo, 
															and his Sun/Uranus 
															and Sun/Node 
															Midpoints.  This 
															favored a very 
															positive connection 
															with the public at 
															large. 
															
															
															Game 2 October 25, 
															2007 
															
															Full 
															Moon occurs at 12:50 
															AM on October 26 
															
															The 
															Moon is in Aries 
															early in the game.  
															It moves into Taurus 
															at 9:01 PM.  
															 
															
															
															
															Pitching for Red Sox 
															- Curt Schilling
															born November 14, 
															1966, Anchorage, 
															Alaska, time unknown
 
															
															
															Neptune, Sun, Venus, 
															and Mercury Conjunct 
															in Scorpio; Mars, 
															Pluto, Uranus 
															Conjunct in Virgo, 
															the Moon in 
															Sagittarius, Chiron 
															and Saturn Conjunct 
															in Pisces, Jupiter 
															in Leo 
															
															
															Having four planets 
															in Scorpio and a 
															Mars-Pluto 
															combination makes 
															Schilling an 
															all-or-nothing kind 
															of guy.  He's 
															serious about 
															anything he goes 
															after.  He's 
															hard-working and 
															extremely 
															independent at the 
															same time.  
															 
															
															
															Pitching for Rockies 
															- Ubaldo JimenezBorn January 22, 
															1984, Nagua, 
															Dominican Republic
 
															
															Sun 
															in Aquarius, Moon in 
															Virgo or Libra, Mars 
															and Pluto Conjunct 
															in Scorpio, Saturn 
															in Scorpio, Venus 
															and Uranus in 
															Sagittarius; 
															Neptune, Jupiter, 
															and Mercury in 
															Capricorn, Chiron in 
															Taurus 
															
															
															 Pluto is emphasized 
															in Jimenez chart, 
															being with Mars and 
															in a tension square 
															to his Aquarius 
															Sun.  This gives him 
															a very driven 
															quality.  He'll win 
															or die trying. 
															
															 Schilling 
															– Jimenez 
															
															
															Despite the age 
															difference of about 
															17 years, these two 
															players are pretty 
															evenly matched.  
															Both are 
															hard-working and 
															driven.  They both 
															have Mars-Pluto 
															conjunctions even 
															though this 
															combination happens 
															extremely 
															infrequently.  And 
															both are actually 
															quite intuitive.  
															This gives them the 
															ability to psyche 
															out the players at 
															bat. 
															
															  
															
															The 
															October 25, 2007 
															game starts at 8:30 
															PM in Fenway Park. 
															
															The 
															Sun is in Scorpio, 
															Mercury Retrograde 
															in Libra, the Moon 
															at 29 degrees of 
															Aries, Venus and 
															Saturn in Virgo, 
															Jupiter and Pluto in 
															Sagittarius, Mars in 
															Cancer, and Neptune 
															in Aquarius. 
															
															The 
															time of the game 
															gives the Rockies, 
															the away team, the 
															advantage over the 
															home team, the Red 
															Sox early in the 
															game. 
															
															Also, 
															tonight Jupiter, the 
															planet of luck and 
															abundance is more 
															favorable in 
															Jimenez's chart.  
															Jupiter favorably 
															combines with his 
															Sun/Mars and 
															Mars/Pluto 
															Midpoints.    
															 
															
															
															Saturn is more 
															emphasized in 
															Schilling's chart.  
															Saturn can slow him 
															down, or steady his 
															efforts.  
 At the beginning of 
															the game, the Moon 
															is in Aries.  
															After 9:00 PM, it 
															moves into Taurus.  
															This helps out the 
															Red Sox as the Moon 
															comes to conjunct 
															the Sun of the first 
															game the Red Sox 
															played in Fenway 
															Park.
  
															 
															
															
															More to come 
															
															  
															
															Joyce Levine 
															specializes in 
															helping you 
															recognize your 
															natural abilities 
															and use them to 
															overcome your 
															personal obstacles 
															to success and to 
															take action at 
															precisely the right 
															time to achieve the 
															results you desire. 
															
															To discover how the 
															planets affect you, 
															call Joyce 
															
															
															617-354-7075 or
															
															
															
															e-mail 
															
															
															for an appointment.   |